Market Fees And Entry Details
| Vehicle Entrance | Period | Cash Fee | ||
|---|---|---|---|---|
| Buyer | Van | Each entry | $9.00 | |
| Straight Truck | Each entry | $12.00 | ||
| No-load Delivery | Each entry | $5.00 | ||
| VP Buyer | Van | Each entry | $9.00 | |
| Straight Truck | Each entry | $12.00 | ||
| Delivery | Straight Truck | Each entry | $12.00 | |
| Tractor Trailer | Each entry | $30.00 | ||
| Employee | Lot A | Each entry | $3.00 | |
| Market ID's |
Tenant employee | One time | $25.00 | |
| Buyer | One time | $25.00 | ||
| Off-Hours | - | Each entry | $5.00 | |
| Walk-Ins | - | One time | $5.00 | |
* Please be informed that Buyers accessing the Market via a Pre Paid Voucher may re-enter on same day at no additional cost, provided a receipt is presented at Toll Plaza.
** We offer monthly access card passes for seafood delivery drivers. For more information, please contact the administrative office. Contact Us